Best kicker
VS
People's Champions
| 1 | Alex PereiraUFC | 🏆 28 | 52% |
| 2 | Anderson SilvaUFC | 🏆 12 | 22% |
| 3 | Israel AdesanyaUFC | 🏆 10 | 19% |
| 4 | Mirko Cro-CopUFC | 🏆 4 | 7% |
How many people crowned each fighter after comparing them all
| 1 | Alex PereiraUFC | 🏆 28 | 52% |
| 2 | Anderson SilvaUFC | 🏆 12 | 22% |
| 3 | Israel AdesanyaUFC | 🏆 10 | 19% |
| 4 | Mirko Cro-CopUFC | 🏆 4 | 7% |
How many people crowned each fighter after comparing them all